
Character Mastery XP
Have done a good amount of research into the amount of XP needed to max out a fighter and kameo character and the numbers are listed below in the table.
Fighter XP
Character Level | XP to Level Up | Cumulative XP | Progress to Max Level |
0 | 500 | 0 | 0.00% |
1 | 1000 | 500 | 0.16% |
2 | 1500 | 1500 | 0.48% |
3 | 2000 | 3000 | 0.95% |
4 | 2500 | 5000 | 1.59% |
5 | 3000 | 7500 | 2.38% |
6 | 3500 | 10500 | 3.33% |
7 | 4000 | 14000 | 4.44% |
8 | 4500 | 18000 | 5.71% |
9 | 5000 | 22500 | 7.14% |
10 | 5500 | 27500 | 8.73% |
11 | 6000 | 33000 | 10.48% |
12 | 6500 | 39000 | 12.38% |
13 | 7000 | 45500 | 14.44% |
14 | 7500 | 52500 | 16.67% |
15 | 8000 | 60000 | 19.05% |
16 | 8500 | 68000 | 21.59% |
17 | 9000 | 76500 | 24.29% |
18 | 9500 | 85500 | 27.14% |
19 | 10000 | 95000 | 30.16% |
20 | 10500 | 105000 | 33.33% |
21 | 11000 | 115500 | 36.67% |
22 | 11500 | 126500 | 40.16% |
23 | 12000 | 138000 | 43.81% |
24 | 12500 | 150000 | 47.62% |
25 | 13000 | 162500 | 51.59% |
26 | 13500 | 175500 | 55.71% |
27 | 14000 | 189000 | 60.00% |
28 | 14500 | 203000 | 64.44% |
29 | 15000 | 217500 | 69.05% |
30 | 15500 | 232500 | 73.81% |
31 | 16000 | 248000 | 78.73% |
32 | 16500 | 264000 | 83.81% |
33 | 17000 | 280500 | 89.05% |
34 | 17500 | 297500 | 94.44% |
35 | N/A | 315000 | 100% |
Kameo XP
Character Level | XP to Level Up | Cumulative XP | Progress to Max Level |
0 | 500 | 0 | 0.00% |
1 | 1000 | 500 | 0.83% |
2 | 1500 | 1500 | 2.50% |
3 | 2000 | 3000 | 5.00% |
4 | 2500 | 5000 | 8.33% |
5 | 3000 | 7500 | 12.50% |
6 | 3500 | 10500 | 17.50% |
7 | 4000 | 14000 | 23.33% |
8 | 4500 | 18000 | 30.00% |
9 | 5000 | 22500 | 37.50% |
10 | 5500 | 27500 | 45.83% |
11 | 6000 | 33000 | 55.00% |
12 | 6500 | 39000 | 65.00% |
13 | 7000 | 45500 | 75.83% |
14 | 7500 | 52500 | 87.50% |
15 | N/A | 60000 | 100.00% |
Fastest Way to Earn XP
The fastest way to earn XP is to farm in invasions by playing the endurance battle with 3 enemies (best is to grind after reaching lvl 30 and applying all stat points into attack). Achieve a triple flawless with brutality to get the most XP per match. You will earn 1130 XP for your fighter and 315 XP for your kameo.
So to max out a fighter you will need to repeat the fight a total of 279 times and for the kameo fighter you will need to repeat the fight a total of 191 times.
Good luck with your grind!
I’m just playing one character and one cameo at time, got 2 pairs maxed out during a first invasions season. Feels good to me to learn new fighters one at the time and avoid grinding.